| Date | Location | Presenters | |
|---|---|---|---|
{displayDate} |
|||
| Agenda for Workshops | |
|---|---|
| 8:30 a.m. | Registration |
| 9:00 a.m. | Data Exploration |
| 10:15 a.m. | Break |
| 10:30 a.m. | Advanced Tips and Tricks for Maximum Productivity |
| 11:30 a.m. | Lunch break |
| 1:00 p.m. | Sharing JMP Analyses and Output |
| 2:15 p.m. | Break |
| 2:30 p.m. | Custom Design of Experiments |
| 3:30 p.m. | JMP Visualization & JMP Pro Predictive Modeling |
| 4:00 p.m. | Adjourn |
*Agenda subject to change.