JMP® 7 System Requirements
JMP 7
SAS 9.1.3 SP4 is required for JMP/SAS Integration.
| Windows | |
|---|---|
| OS: | Windows 2000 w/SP4, Windows XP or Windows Vista |
| CPU: | Pentium II class processor or greater |
| RAM: | 128 MB RAM minimum (512 MB recommended) |
| Drive Space: | 130 MB free disk space |
| Browser: | Microsoft Internet Explorer 5.01 or higher |
| Recommended Display Settings: | True (24 bit+) color with resolution of 1024x768 or greater |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Macintosh | |
|---|---|
| CPU and OS: | Any Macintosh computer running Mac OS X 10.4.8 or higher |
| RAM: | 128 MB minimum |
| Drive Space: | 110 MB minimum free disk space |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Linux | |
|---|---|
| OS: | Red Hat 9.0, Fedora Core 1,2,3 Fedora Core 4,5,6 with libstdc++ compatibility libraries installed Suse 9.0, 9.1, 9.2, 9.3, 10.0, 10.1, 10.2 Red Hat Advanced Server 3.0 or higher |
| Kernel: | Linux 2.4.20 or higher, and 2.6.x kernels |
| Desktop: | Compatible with KDE and Gnome environments |
| CPU: | Pentium II or equivalent processor |
| RAM: | 128 MB minimum (256+ MB recommended) |
| Drive Space: | 110 MB minimum |
| Recommended Display Configuration: | True (24bit+) color with resolution 1024x768 or greater; video card with hardware accelerated 2D and 3D drivers highly recommended |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
JMP® 64-Bit Edition
SAS 9.1.3 SP4 is required for JMP/SAS Integration.
| Windows | |
|---|---|
| OS: | Windows XP 64 Bit Edition, Windows Vista 64 Bit Edition, Windows Server 2003 SP2 64 Bit Edition |
| CPU: | x64 processor (Intel Xeon, AMD Opteron or AMD Athlon class processor) |
| RAM: | 256 MB RAM, 1 GB recommended |
| Drive Space: | 150 MB free disk space |
| Browser: | Microsoft Internet Explorer 6.0 or higher |
| Recommended Display Settings: | True (24 bit+) color with resolution of 1024x768 or greater; video card with hardware accelerated 2D and 3D drivers recommended |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Linux | |
|---|---|
| OS: | Fedora Core 4,5,6 with libstdc++ compatibility libraries installed SuSE 9.2, 9.3, 10.0, 10.1, 10.2 Red Hat Advanced Server 3.0 or higher |
| Kernel: | Linux kernel 2.6.x |
| Desktop: | Compatible with KDE and Gnome environments |
| CPU: | 64-bit CPU - AMD x86_64 (Athlon64, Opteron, Turion 64 or higher), Intel EM64T (Pentium 4 6xx, Core 2, or higher) |
| RAM: | 128 MB minimum (256+ MB recommended) |
| Drive Space: | 110 MB minimum |
| Recommended Display Configuration: | True (24bit+) color with resolution 1024x768 or greater; video card with hardware accelerated 2D and 3D drivers highly recommended |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
JMP Genomics
| Windows | |
|---|---|
| OS: | Windows XP Windows 2000 |
| CPU: | Pentium 4 or equivalent processor, 1.86+ GHz minimum, faster recommended |
| RAM: | 1 GB minimum, 2+ GB recommended |
| Drive Space: | 10 GB minimum, 15+ GB recommended |
| Browser: | Microsoft Internet Explorer 6 or higher |
Other System Requirements
Next Steps
Download the Fully-Functional JMP 7 30-Day Free Trial
Contact JMP Sales
877.594.6567 (US)

