Usage Note 35826: How do I remove points from a graph?
To hide points in a graph, select Hide/Unhide from the Rows menu.
To reveal the points again, select Hide/Unhide from the Rows menu.
Operating System and Release Information
| JMP Software | JMP software | Macintosh | 5.0 | | | |
| Microsoft Windows 95/98 | 5.0 | | | |
| Microsoft Windows 2000 Professional | 5.0 | | | |
| Microsoft Windows NT Workstation | 5.0 | | | |
| Microsoft Windows Server 2003 Standard Edition | 5.0 | | | |
| Microsoft Windows Server 2008 | 5.0 | | | |
| Microsoft Windows XP Professional | 5.0 | | | |
| Windows Millennium Edition (Me) | 5.0 | | | |
| Windows Vista | 5.0 | | | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
| Date Modified: | 2009-05-11 13:14:10 |
| Date Created: | 2009-05-06 11:16:47 |