Usage Note 36009: Are standardized regression coefficients available in JMP?
Yes, right-mouse-click within the Parameter Estimates table then
choose Columns ► Std Beta.
Operating System and Release Information
| JMP Software | JMP software | Macintosh | 4.0 | | | |
| Microsoft Windows 95/98 | 4.0 | | | |
| Microsoft Windows 2000 Professional | 4.0 | | | |
| Microsoft Windows NT Workstation | 4.0 | | | |
| Microsoft Windows Server 2003 Standard Edition | 4.0 | | | |
| Microsoft Windows Server 2008 | 4.0 | | | |
| Microsoft Windows XP Professional | 4.0 | | | |
| Windows Millennium Edition (Me) | 4.0 | | | |
| Windows Vista | 4.0 | | | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
| Date Modified: | 2009-05-26 08:38:11 |
| Date Created: | 2009-05-21 10:43:02 |