Problem Note 50939: Altering Levels of the Event Chooser for Attribute Charts may cause JMP® to quit unexpectedly.
If multiple attribute charts for different Y variables are created in JMP®s Control Chart Builder and the user subsequently changes the levels in the event chooser for one or more of the Y variables, JMP might quit unexpectedly.
The circumvention for this issue is to create the attribute charts in separate instances of Control Chart Builder or to avoid changing levels in the Event Chooser.
Note: This issue was corrected in JMP 12 and then resurfaced in JMP 13.
Operating System and Release Information
JMP Software | JMP software | Windows 7 Home Premium 32 bit | 11.0 | 13.1 | | |
Windows 7 Enterprise x64 | 11.0 | 13.1 | | |
Windows 7 Enterprise 32 bit | 11.0 | 13.1 | | |
Microsoft Windows 10 | 11.0 | 13.1 | | |
Microsoft Windows 8.1 Pro x64 | 11.0 | 13.1 | | |
Microsoft Windows 8.1 Pro 32-bit | 11.0 | 13.1 | | |
Microsoft Windows 8.1 Enterprise x64 | 11.0 | 13.1 | | |
Microsoft Windows 8 Pro 32-bit | 11.0 | 13.1 | | |
Microsoft Windows 8 Enterprise x64 | 11.0 | 13.1 | | |
Microsoft Windows 8.1 Enterprise 32-bit | 11.0 | 13.1 | | |
Microsoft Windows 8 Pro x64 | 11.0 | 13.1 | | |
Microsoft Windows 8 Enterprise 32-bit | 11.0 | 13.1 | | |
Macintosh on x64 | 11.0 | 13.1 | | |
Windows 7 Home Premium x64 | 11.0 | 13.1 | | |
Windows 7 Professional 32 bit | 11.0 | 13.1 | | |
Windows 7 Professional x64 | 11.0 | 13.1 | | |
Windows 7 Ultimate 32 bit | 11.0 | 13.1 | | |
Windows 7 Ultimate x64 | 11.0 | 13.1 | | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Changing the levels of the event chooser for attribute charts when there are multiple Y variables may cause JMP® to crash.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2016-12-14 09:48:09 |
Date Created: | 2013-09-02 12:18:14 |