Complimentary JMP Event
Nordics JMP Users Group
10th October 2024 | SAS Institute Copenhagen
Registration Fee: FREE
We invite you to attend the upcoming meeting of the JMP Users Group. If you’re not currently using JMP, there’s still something for you. This gathering will give you the opportunity to engage in collaborative learning with fellow JMP users and presenters.
Your involvement will contribute to the collective analytics knowledge of all members through cross-industry networking, support and interactive learning.
Time | Topic | |
09:30 | Registration and Coffee | |
10.00 | Welcome and Introductions - Marija Lind, JMP | |
10:15 | A Case Study on DOE meta-analysis enabled by Mimer and JMP - Christian Skjødt, Symphogen, DK | |
10:50 | A generalized approach to integrate existing python scripts into the jmp 18 python implementation. This can be used to generate complicated data imports or non-jmp analysis in jmp, in an easy-to-use and portable jmp solution - Nis Korsgaard, NNE, DK | |
11:25 | Break | |
11:50 | Getting the most out of JMP18 - Spyros Megalou, JMP, DK | |
12:30 | Lunch Break | |
13:30 | Change of In Process Control method from one method to another - Jacob Paduan, Lundbeck, DK | |
14:15 | Ppk a great concept not being used properly. Even Smooth Curve Ppk can be misleading. A method will be presented that can calculated a representative Ppk on any data set that can be described by a model - Per Vase, NNE, DK | |
14.50 | A poor man's JMP live. This presentation describes the journey from extracting data on SharePoint to creating a multi-tabbed, filterable dashboard in JMP - Steffen Bugge, Bayer, Norway | |
15.20 | Closing comments - Marija Lind, JMP | |
15.30 | Coffee and Networking | |
17.00 | End |
What you can expect:
- See how you can take advantage of JMP’s visualisation tools to explore and understand your data in seconds.
- Learn about automating your workflow for faster analysis and make data handling easier.
- Meet the experts and ask questions
- Experts and novices are welcome. Be ready to share and ready to learn.
- Learning and networking opportunities.