Problem Note 51529: Incorrect results for "Total Responses" for a nested structured tab report in the Categorical platform
If you use the "Structured" tab within the Categorical platform in JMP® to create a nested report, the "Total Responses" are invalid if all possible nesting combinations do not exist in the data table. There is no circumvention to this problem.
Operating System and Release Information
JMP Software | JMP software | Macintosh | 11.0 | 11.1 | | |
Macintosh on x64 | 11.0 | 11.1 | | |
Microsoft® Windows® for x64 | 11.0 | 11.1 | | |
Windows 7 Enterprise 32 bit | 11.0 | 11.1 | | |
Windows 7 Enterprise x64 | 11.0 | 11.1 | | |
Windows 7 Home Premium 32 bit | 11.0 | 11.1 | | |
Windows 7 Home Premium x64 | 11.0 | 11.1 | | |
Windows 7 Professional 32 bit | 11.0 | 11.1 | | |
Windows 7 Professional x64 | 11.0 | 11.1 | | |
Windows 7 Ultimate 32 bit | 11.0 | 11.1 | | |
Windows 7 Ultimate x64 | 11.0 | 11.1 | | |
Windows Vista | 11.0 | 11.1 | | |
Windows Vista for x64 | 11.0 | 11.1 | | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | alert |
Date Modified: | 2016-04-27 15:06:29 |
Date Created: | 2013-11-06 09:42:06 |