Problem Note 57058: Slow performance for Add Study and Manage Studies in JMP® Clinical 5.1
There is a general increase in performance time for Add Study and Manage Studies in JMP® Clinical 5.1. This hot fix resolves the issue that created long processing times for Add Study and Manage Studies. Performance time taken to add or update a study is now much faster.
Operating System and Release Information
JMP Software | JMP Clinical | Windows 7 Enterprise x64 | 5.1 | 6.0 | | |
Microsoft Windows 8 Pro 32-bit | 5.1 | 6.0 | | |
Microsoft Windows 8 Pro x64 | 5.1 | 6.0 | | |
Microsoft Windows 8.1 Enterprise 32-bit | 5.1 | 6.0 | | |
Microsoft Windows 8.1 Enterprise x64 | 5.1 | 6.0 | | |
Microsoft Windows 8.1 Pro | 5.1 | 6.0 | | |
Microsoft Windows 8.1 Pro 32-bit | 5.1 | 6.0 | | |
Windows 7 Enterprise 32 bit | 5.1 | 6.0 | | |
Windows 7 Home Premium 32 bit | 5.1 | 6.0 | | |
Windows 7 Professional 32 bit | 5.1 | 6.0 | | |
Windows 7 Home Premium x64 | 5.1 | 6.0 | | |
Windows 7 Professional x64 | 5.1 | 6.0 | | |
Windows 7 Ultimate 32 bit | 5.1 | 6.0 | | |
Windows 7 Ultimate x64 | 5.1 | 6.0 | | |
Microsoft Windows 8 Enterprise x64 | 5.1 | 6.0 | | |
Microsoft Windows 8 Enterprise 32-bit | 5.1 | 6.0 | | |
Microsoft® Windows® for x64 | 5.1 | 6.0 | | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
In JMP® Clinical 5.1 there is a general increase in performance time for Add Study and Manage Studies.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2015-11-12 10:48:05 |
Date Created: | 2015-11-11 08:09:37 |