Problem Note 64956: JMP® Clinical 7.1 Exposure Summary: Inconsistency in calculation of total duration of exposure
In JMP® Clinical 7.1, the durations from Exposure Summary are calculated inconsistently. This issue is resolved in the hot fix found on the Hot Fix tab.
Operating System and Release Information
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 10 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Enterprise 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Home Premium 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Home Premium x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Professional 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Professional x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Ultimate 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Ultimate x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
In JMP® Clinical 7.1 the exposure summary duration calculations are inconsistent
Type: | Problem Note |
Priority: | high |
Date Modified: | 2020-01-29 14:16:27 |
Date Created: | 2019-10-17 12:33:48 |