Problem Note 65319: JMP® Clinical 7.1 Risk Based Monitoring report is missing cell coloring, and the Risk Indicator Selector
In JMP® Clinical 7.1 when running the Risk Based Monitoring report, the output might be incomplete. In the report the cells might not be colored, and/or the Risk Indicator selection outline could be missing.
This issue is resolved in the JMP® Clinical 7.1.1 hot fix. To resolve the problem, apply the hot fix on the Hot Fix tab.
Operating System and Release Information
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 10 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Enterprise 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Home Premium 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Home Premium x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Professional 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Professional x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Ultimate 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Ultimate x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
In JMP® Clinical 7.1 when running the Risk Based Monitoring report, the output might be incomplete. In the report the cells might not be colored, and/or the Risk Indicator selection outline could be missing.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2020-01-29 14:18:30 |
Date Created: | 2020-01-08 13:21:01 |