Installation Note 65320: JMP® Clinical 7.1 Adverse Event Report can incorrectly label columns with the wrong treatment group
The output of the Adverse Event Report in JMP® Clinical 7.1 may be incorrect. The column headers indicating the treatment group may be incorrect, so that the counts and percentages are being attributed to an incorrect treatment group.
This issue is resolved in the JMP Clinical 7.1.1 hotfix. To resolve the problem apply the Hotfix specified in the Hotfix tab.
Operating System and Release Information
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 8 Enterprise 32-bit | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 8 Enterprise x64 | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 8 Pro 32-bit | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 8 Pro x64 | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 8.1 Enterprise 32-bit | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 8.1 Enterprise x64 | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 8.1 Pro 32-bit | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 8.1 Pro x64 | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows 10 | 7.1 | | 9.4 TS1M6 | |
Microsoft Windows Server 2012 Std | 7.1 | | 9.4 TS1M6 | |
Windows 7 Enterprise 32 bit | 7.1 | | 9.4 TS1M6 | |
Windows 7 Enterprise x64 | 7.1 | | 9.4 TS1M6 | |
Windows 7 Home Premium 32 bit | 7.1 | | 9.4 TS1M6 | |
Windows 7 Home Premium x64 | 7.1 | | 9.4 TS1M6 | |
Windows 7 Professional 32 bit | 7.1 | | 9.4 TS1M6 | |
Windows 7 Professional x64 | 7.1 | | 9.4 TS1M6 | |
Windows 7 Ultimate 32 bit | 7.1 | | 9.4 TS1M6 | |
Windows 7 Ultimate x64 | 7.1 | | 9.4 TS1M6 | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
The output of the Adverse Event Report in JMP® Clinical 7.1 may have incorrect treatment group labels.
Type: | Installation Note |
Priority: | high |
Date Modified: | 2020-01-29 14:19:14 |
Date Created: | 2020-01-08 13:36:46 |