Problem Note 65327: In JMP® Clinical 7.1 Incidence Screen Reports, incorrect confidence intervals for odds ratios are displayed in the data table
In any JMP® Clinical 7.1 Incidence Screen report, incorrect confidence intervals for odds ratios are displayed in the Odds Ratio (95% CI) column in the data table. The confidence interval shown for the odds ratio is actually the interval for relative risk.
This issue is corrected in the JMP® Clinical 7.1.1 hotfix.
Operating System and Release Information
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8.1 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8.1 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8.1 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8.1 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 10 | 7.1 | 8.0 | 9.4 TS1M6 | |
Windows 7 Enterprise 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |
Windows 7 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Windows 7 Home Premium 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |
Windows 7 Home Premium x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Windows 7 Professional 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |
Windows 7 Professional x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Windows 7 Ultimate 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |
Windows 7 Ultimate x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2020-01-10 10:10:38 |
Date Created: | 2020-01-09 17:04:45 |