Problem Note 65365: JMP® Clinical 7.1 Adverse Events Incidence screen can report a zero of infinite relative risk
This hot fix makes an adjustment to the JMP Clinical 7.1 Adverse Event Incident Screen report. Results in the table are changed to
apply a continuity correction (Gart and Nam 1988) to avoid infinity or zero as a Relative Risk value.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 10 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Enterprise 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Home Premium 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Home Premium x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Professional 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Professional x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Ultimate 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Ultimate x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | medium |
Date Modified: | 2020-01-29 14:19:33 |
Date Created: | 2020-01-16 09:05:06 |