Problem Note 65441: In JMP® Clinical 7.1, Add Study fails when a study is blinded and has SUPPDM but no ADSL data set
![]() | ![]() | ![]() | ![]() | ![]() |
When a study is blinded and has SUPPDM but no ADSL data set, refreshing the study metadata produces an error.
As a workaround, create an ADSL data set with only a USUBJID column that is populated and copied from SDTM. Adding the study with this ADSL data set is successful.
The issue is corrected in the JMP® Clinical 7.1.1 hotfix.
Operating System and Release Information
Product Family | Product | System | Product Release | SAS Release | ||
Reported | Fixed* | Reported | Fixed* | |||
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 8 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Microsoft Windows 8 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Microsoft Windows 8 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Microsoft Windows 8 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Microsoft Windows 8.1 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Microsoft Windows 8.1 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Microsoft Windows 8.1 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Microsoft Windows 8.1 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Microsoft Windows 10 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Enterprise 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Home Premium 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Home Premium x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Professional 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Professional x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Ultimate 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Ultimate x64 | 7.1 | 8.0 | 9.4 TS1M6 |
A fix for this issue for JMP Clinical 7.1 is available at:
https://tshf.sas.com/techsup/download/hotfix/HF2/G8H.html#65441Type: | Problem Note |
Priority: | medium |
Date Modified: | 2020-01-24 14:02:02 |
Date Created: | 2020-01-24 11:57:12 |