Problem Note 65522: Running Patient Profiles in JMP® Clinical 7.1 produces an error when the EX data set does not contain EXTRT
![]() | ![]() | ![]() | ![]() | ![]() |
When the EX data set is missing the EXTRT variable, running Patient Profiles in JMP® Clinical 7.1 produces the following error:
ERROR: The following columns were not found in the contributing tables: EXTRT.
As a workaround, the user can add a variable named EXTRT with all missing values to the EX data set.
This issue is resolved in the JMP® Clinical 7.1.1 hotfix.
Operating System and Release Information
Product Family | Product | System | Product Release | SAS Release | ||
Reported | Fixed* | Reported | Fixed* | |||
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 10 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Enterprise 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Home Premium 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Home Premium x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Professional 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Professional x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Ultimate 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Ultimate x64 | 7.1 | 8.0 | 9.4 TS1M6 |
A fix for this issue for JMP Clinical 7.1 is available at:
https://tshf.sas.com/techsup/download/hotfix/HF2/G8H.html#65522Type: | Problem Note |
Priority: | high |
Date Modified: | 2020-02-05 16:31:40 |
Date Created: | 2020-02-05 16:18:01 |