Problem Note 65907: JMP® Clinical 7.1 subjects are dropped from the narrow search in the Standardized MedDRA Queries Incidence Screen report
In JMP Clinical 7.1, the counts are not correct in the narrow search from the Standardized MedDRA Queries Incidence Screen report. When a subject has both a broad and narrow term within an SMQ, only the broad term is kept and the narrow term is dropped, leading to underreporting in the narrow search.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Enterprise 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Pro 32-bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 8.1 Pro x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows 10 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Microsoft Windows Server 2012 Datacenter | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Enterprise 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Home Premium 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Home Premium x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Professional 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Professional x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Ultimate 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
Windows 7 Ultimate x64 | 7.1 | 8.0 | 9.4 TS1M6 | 9.4 TS1M7 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
In the Standardized MedDRA Queries Incidence Screen report from JMP Clinical 7.1, counts in the narrow search are not correct.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2020-05-08 09:17:46 |
Date Created: | 2020-04-29 14:10:42 |