Problem Note 65969: Lower-level terms are not represented in the Term Type distribution in the Standardized MedDRA Queries Distribution report
![]() | ![]() | ![]() | ![]() | ![]() |
In the Standardized MedDRA Queries Distribution report in JMP® Clinical 7.1, if you click the Show Events Leading to SMQs action button, lower-level terms are not represented in the Term Type distribution.
This issue is corrected in the JMP® Clinical 7.1.2 hot fix.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
Product Family | Product | System | Product Release | SAS Release | ||
Reported | Fixed* | Reported | Fixed* | |||
JMP Software | JMP Clinical | Microsoft® Windows® for x64 | 7.1 | 8.0 | 9.4 TS1M6 | |
Microsoft Windows 10 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Enterprise 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Enterprise x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Home Premium 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Home Premium x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Professional 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Professional x64 | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Ultimate 32 bit | 7.1 | 8.0 | 9.4 TS1M6 | |||
Windows 7 Ultimate x64 | 7.1 | 8.0 | 9.4 TS1M6 |
A fix for this issue for JMP Clinical 7.1 is available at:
https://tshf.sas.com/techsup/download/hotfix/HF2/G8H.html#65969Type: | Problem Note |
Priority: | high |
Date Modified: | 2020-05-18 16:40:19 |
Date Created: | 2020-05-13 14:36:51 |